Product Description
Description | Enzyme Immunoassay for the determination of Human TNF-α . |
Method Type | Sandwich-Ab |
Sensitivity | 4.69 pg/mL |
Assay Range | 7.81~500 pg/mL |
Assay Time | 3.5h |
Reactivity | Human |
Detection Method | Colormetric |
Sample Volume Per Well | 100uL |
Other Name | DIF, TNF-alpha, TNFA, TNFSF2 |
Principle | This ELISA kit uses the Sandwich-ELISA principle. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human TNF-α. Standards or samples are added to the micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human TNF-α and Avidin-Horseradish Peroxidase (HRP) conjugate are added successively to each micro plate well and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human TNF-α, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by the addition of stop solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human TNF-α. You can calculate the concentration of Human TNF-α in the samples by comparing the OD of the samples to the standard curve. |
Intended Use | This ELISA kit can be applied to the in vitro quantitative determination of Human TNF-α concentrations in serum, plasma and other biological fluids. |
Specificity | This kit recognizes Human TNF-α in samples. No significant cross-reactivity or interference between Human TNF-α and analogues was observed. |
Sample Type | Serum, plasma and other biological fluids |
Kit Components | Micro ELISA Plate, 8 x 12 well strips Reference Standard, 2 vials Concentrated Biotinylated Detection Ab(100x), 120 µL Concentrated HRP Conjugate(100x), 120 µL Reference Standard and Sample Diluent, 20 mL Biotinylated Detection Ab Diluent, 14 mL HRP Conjugate Diluent, 14 mL Concentrated Wash Buffer (25x), 30 mL Substrate Reagent, 10 mL Stop Solution, 10 mL Plate Sealer, 5 pieces Product Manual Certificate of Analysis |
Other supplies required | Microplate reader with 450nm wavelength filter High-precision transferpettor, EP tubes and disposable pipette tips 37°C Incubator Deionized or distilled water Absorbent paper Loading slot for Wash Buffer |
Storage | All reagents in this kit should be stored in accordance with the information on product labels. Unused wells should be returned to the foil pouch with the desiccant pack and resealed until air-tight. The Substrate Reagent should not be kept at -20°C. Avoid exposing reagents to strong light during storage or the incubation process. Caps of reagents should be kept tightly sealed to prevent evaporation and microbial contamination. Erroneous results may occur if reagents are not stored as advised above. |
Data Sheet E-EL-H0109 (PDF File)
Citations
- Oxidative Burst Of Circulating Neutrophils Following Traumatic Brain Injury In Human.
IF: 2.806
Journal: Plos One(2013)
DOI: 10.1371/journal.pone.0068963
PMID: 23894384
Products: E-EL-H0102 E-EL-H0109
Sample type: Plasma
Reactivity: Human - Decreased Monocyte Subsets And TLR4-Mediated Functions In Patients With Acute Severe Fever With Thrombocytopenia Syndrome (SFTS).
IF: 2.532
Journal: International Journal of Infectious Diseases(2015)
DOI: 10.1016/j.ijid.2015.12.009
PMID: 26701820
Products: E-EL-H0109 E-EL-H0103
Sample type: Cell culture supernatant
Reactivity: Human
Click here for complete citation list
Caution must be taken to avoid contact with skin or eyes. In such a case, rinse thoroughly at once with water. Do not ingest, inhale, or swallow. Seek medical attention immediately. Wear appropriate protective clothing such as laboratory overalls, safety glasses and gloves. It is strongly advised that this product should be handled by people who have been well trained in laboratory techniques and that it is handled with care pursuant to the principles of good laboratory practice. All chemicals are deemed potentially harmful. Vials are prone to fall over. Use caution, especially when the lid is off .
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Wuhan Elabscience Biotechnology Co. , Ltd
      Questions about this product?   Ready to place an order? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |