Product Description
| Catalog Number | E-EL-H0470 |
| Product Name | Human ApoE(Apolipoprotein E) ELISA Kit |
| Target Species | Human |
| Size | 96T |
| Detection Type | Colormetric |
| Sensitivity | 14.06ng/mL |
| Detection Range | 23.44~1500ng/mL |
| Target Name | ApoE |
| Target Synonym | Apo-E, MGC1571, apolipoprotein E3 |
| Tested Sample | Serum, plasma and other biological fluids |
| Documents |
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |