Product Description
| Catalog Number | E-EL-H1913 | 
| Product Name | Human GDF7(Growth Differentiation Factor 7) ELISA Kit | 
| Target Species | Human | 
| Size | 96T | 
| Detection Type | Colormetric | 
| Sensitivity | 37.5pg/mL | 
| Detection Range | 62.5~4000pg/mL | 
| Target Name | GDF7 | 
| Target Synonym | BMP12 | 
| Tested Sample | Serum, plasma and other biological fluids | 
| Documents | 
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 | 
 
 
                 
       
           
           
           
          