Product Description
| Catalog Number | E-EL-H1825 | 
| Product Name | Human GLUT4(Glucose Transporter 4) ELISA Kit | 
| Target Species | Human | 
| Size | 96T | 
| Detection Type | Colormetric | 
| Sensitivity | 0.19ng/mL | 
| Detection Range | 0.31~20ng/mL | 
| Target Name | GLUT4 | 
| Target Synonym | SLC2A4, Solute Carrier Family 2 Member 4(Facilitated Glucose Transporter) | 
| Tested Sample | Serum, plasma and other biological fluids | 
| Documents | 
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 | 
 
 
                 
       
           
           
           
          