Product Description
| Catalog Number | E-EL-H1046 |
| Product Name | Human GP4/CD36(Platelet Membrane Glycoprotein ?) ELISA Kit |
| Target Species | Human |
| Size | 96T |
| Detection Type | Colormetric |
| Sensitivity | 0.09ng/mL |
| Detection Range | 0.16~10ng/mL |
| Target Name | GP4/CD36 |
| Target Synonym | GPIV, FAT, GP3B, GP88, PASIV, SCARB3, BDPLT10, CHDS7, gpIIIb, CD36 Molecule(Thrombospondin Receptor) |
| Tested Sample | Serum, plasma and other biological fluids |
| Documents |
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |