Product Description
| Catalog Number | E-EL-H0895 |
| Product Name | Human SELL(L-Selectin) ELISA Kit |
| Target Species | Human |
| Size | 96T |
| Detection Type | Colormetric |
| Sensitivity | 0.19ng/mL |
| Detection Range | 0.31~20ng/mL |
| Target Name | SELL |
| Target Synonym | CD62L, LAM1, LAM-1, LECAM1,Leu-8, LEU8, LNHR, LSEL, Lyam-1, LYAM1, PLNHR, TQ1 |
| Tested Sample | Serum, plasma and other biological fluids |
| Documents |
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |