Product Description
| Catalog Number | E-UNEL-R0044Uncoated Rat PCSK9(Proprotein convertase subtilisin/kexin type 9) ELISA Kit |
| Target Species | Rat |
| Size | 96T x 5, 96T x 15 |
| Detection Type | Colormetric |
| Sensitivity | |
| Detection Range | 0.78~50ng/mL |
| Target Name | PCSK9 |
| Target Synonym | FH3, HCHOLA3, LDLCQ1, NARC-1, NARC1, PC9 |
| Tested Sample | serum, plasma |
| Documents |
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
| Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |